Stockton on Tees is a large market town and administrative centre, with a resident urban area population of approximately 85,000 and a population of 196,000 within its catchment area.
It has a thriving mixed economy with an attractive river frontage and riverside leisure and culture.
Stockton is well served by all transport routes and is situated within 12 miles of Darlington and 22 miles from Durham.
Norton Road is located with the town centre and within a short walking distance of the core area and facilities.
Please complete the form below and a member of staff will be in touch shortly.
The apartments form the upper two floors of an attractive building with separate ground floor retail units and comprise as follows:
FIRST FLOOR FLAT 1
Lounge 17’ 2’’ x 10’ 11’’ (5.23m x 3.32m)
Kitchen 9’ 10’’ x 7’ 9’’ (2.99m x 2.36m)
Bedroom 11’ 4’’ x 11’ 3’’ (3.45m x 3.43m)
Bathroom 6’ 6’’ x 6’ 2’’ (1.98m x 1.88m)
FIRST FLOOR FLAT 2
Lounge 12’ 11’’ x 11’ 3’’ (3.93m x 3.43m)
Kitchen 7’ 9’’ x 7’ 6’’ (2.36m x 2.28m)
Bedroom 10’ 0’’ x 9’ 7’’ (3.05m x 2.92m)
Shower Room 6’ 2’’ x 4’ 8’’ (1.88m x 1.42m)
SECOND FLOOR FLAT 3
Lounge 16’ 8’’ x 10’ 11’’ (5.08m x 3.32m)
Kitchen 9’ 9’’ x 7’ 10’’ (2.97m x 2.39m)
Bedroom 12’ 2’’ x 11’ 4’’ (3.71m x 3.45m)
Bathroom 6’ 6’’ x 6’ 2’’ (1.98m x 1.88m)
SECOND FLOOR FLAT 4
Lounge 13’ 7’’ x 10’ 6’’ (4.14m x 3.20m)
Kitchen 7’ 11’’ x 6’ 11’’ (2.41m x 2.11m)
Bedroom 10’ 10’’ x 8’ 10’’ (3.30m x 2.69m)
Bathroom 6’ 4’’ x 4’ 8’’ (1.93m x 1.42m)
The properties are available on a 125 year ground lease from 13.05.2003 at a peppercorn rent.
To grow your property portfolio by investing in commercial properties. Provides you with the perfect solution to proactively manage your investment capital, SIPP or SSAS.